<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payments Card</title>
	<atom:link href="http://www.paymentscard.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paymentscard.co.uk</link>
	<description>Search for Free Prepaid Debit Payment Cards</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt only becomes a serious problem when it hits almost £15,000</title>
		<link>http://www.paymentscard.co.uk/2012/04/debt-only-becomes-a-serious-problem-when-it-hits-almost-15000.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/debt-only-becomes-a-serious-problem-when-it-hits-almost-15000.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:28:52 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[get out of debt advice]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid debit card]]></category>
		<category><![CDATA[prepaid payment cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3546</guid>
		<description><![CDATA[The nation is deluded about their debt problems as Brits only see themselves as having serious debt problems once they owe just under £15,000.]]></description>
			<content:encoded><![CDATA[The nation is deluded about their debt problems as Brits only see themselves as having serious debt problems once they owe just under £15,000.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/debt-only-becomes-a-serious-problem-when-it-hits-almost-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store card issuers may face battle to collect cardholder debt</title>
		<link>http://www.paymentscard.co.uk/2012/04/store-card-issuers-may-face-battle-to-collect-cardholder-debt.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/store-card-issuers-may-face-battle-to-collect-cardholder-debt.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:26:04 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[collect cardholder debt]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[Store card]]></category>
		<category><![CDATA[store customers]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3544</guid>
		<description><![CDATA[A county court ruling means that some store card debtors might not be able to collect debts run up by store customers.]]></description>
			<content:encoded><![CDATA[A county court ruling means that some store card debtors might not be able to collect debts run up by store customers.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/store-card-issuers-may-face-battle-to-collect-cardholder-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip tips for managing your finances on holiday</title>
		<link>http://www.paymentscard.co.uk/2012/04/tip-tips-for-managing-your-finances-on-holiday.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/tip-tips-for-managing-your-finances-on-holiday.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:23:50 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[holiday abroad]]></category>
		<category><![CDATA[managing your finances on holiday]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3540</guid>
		<description><![CDATA[Ever come back from holiday feeling like a victim of ID fraud, only to find out the financial damage was self-inflicted?]]></description>
			<content:encoded><![CDATA[Ever come back from holiday feeling like a victim of ID fraud, only to find out the financial damage was self-inflicted?]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/tip-tips-for-managing-your-finances-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement age may need to be raised faster to avoid debt, experts say</title>
		<link>http://www.paymentscard.co.uk/2012/04/retirement-age-may-need-to-be-raised-faster-to-avoid-debt-experts-say.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/retirement-age-may-need-to-be-raised-faster-to-avoid-debt-experts-say.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:21:05 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[International Monetary Fund (IMF)]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[State Pension]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3538</guid>
		<description><![CDATA[ A number of British workers could face working longer for less to avoid increasing national debt. ]]></description>
			<content:encoded><![CDATA[ A number of British workers could face working longer for less to avoid increasing national debt. ]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/retirement-age-may-need-to-be-raised-faster-to-avoid-debt-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard to increase credit card fees</title>
		<link>http://www.paymentscard.co.uk/2012/04/barclaycard-to-increase-credit-card-fees.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/barclaycard-to-increase-credit-card-fees.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:27:24 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[barclaycard credit card]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[credit card abroad]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3534</guid>
		<description><![CDATA[Anyone wanting to take money out of cash machines on a Barclaycard could face higher fees.]]></description>
			<content:encoded><![CDATA[Anyone wanting to take money out of cash machines on a Barclaycard could face higher fees.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/barclaycard-to-increase-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits are taking out more credit cards</title>
		<link>http://www.paymentscard.co.uk/2012/04/brits-are-taking-out-more-credit-cards.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/brits-are-taking-out-more-credit-cards.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:25:23 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[credit card APR]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[UK consumers]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3532</guid>
		<description><![CDATA[The number of Brits taking out credit lending has increased by a massive 7% in February, compared with the same period last year.]]></description>
			<content:encoded><![CDATA[The number of Brits taking out credit lending has increased by a massive 7% in February, compared with the same period last year.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/brits-are-taking-out-more-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men dubbed ‘bad’ shoppers in new research</title>
		<link>http://www.paymentscard.co.uk/2012/04/men-dubbed-%e2%80%98bad%e2%80%99-shoppers-in-new-research.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/men-dubbed-%e2%80%98bad%e2%80%99-shoppers-in-new-research.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:53:36 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[female shoppers. male shoppers]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[UK shoppers]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3528</guid>
		<description><![CDATA[Men are typically considered worse at shopping than women. However, a new study has confirmed this fact.]]></description>
			<content:encoded><![CDATA[Men are typically considered worse at shopping than women. However, a new study has confirmed this fact.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/men-dubbed-%e2%80%98bad%e2%80%99-shoppers-in-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phones can be used as credit cards with Orange</title>
		<link>http://www.paymentscard.co.uk/2012/04/android-phones-can-be-used-as-credit-cards-with-orange.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/android-phones-can-be-used-as-credit-cards-with-orange.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:50:38 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[credit cards with Orange]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit card accounts]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[Orange contactless payment system]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[UK credit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3525</guid>
		<description><![CDATA[Contactless payment has taken off in a big way over the last 18 months and a number of mobile phone network operators are rolling out the system.]]></description>
			<content:encoded><![CDATA[Contactless payment has taken off in a big way over the last 18 months and a number of mobile phone network operators are rolling out the system.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/04/2012/android-phones-can-be-used-as-credit-cards-with-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google enters prepaid market with TxVia</title>
		<link>http://www.paymentscard.co.uk/2012/04/google-enters-prepaid-market-with-txvia.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/google-enters-prepaid-market-with-txvia.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:23:04 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[comapre prepaid cards]]></category>
		<category><![CDATA[credit and debit cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[Google wallet]]></category>
		<category><![CDATA[manage your finances]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid market]]></category>
		<category><![CDATA[prepaid payment cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3523</guid>
		<description><![CDATA[Google has expanded the remit of its Wallet platform with the purchase of TxVia, a mobile payments technology company.]]></description>
			<content:encoded><![CDATA[Google has expanded the remit of its Wallet platform with the purchase of TxVia, a mobile payments technology company.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/google-enters-prepaid-market-with-txvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners face four-year high in household running costs</title>
		<link>http://www.paymentscard.co.uk/2012/04/homeowners-face-four-year-high-in-household-running-costs.html</link>
		<comments>http://www.paymentscard.co.uk/2012/04/homeowners-face-four-year-high-in-household-running-costs.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:20:04 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debit payments cards]]></category>
		<category><![CDATA[household expenses]]></category>
		<category><![CDATA[owning and running a home]]></category>
		<category><![CDATA[pay as you go card]]></category>
		<category><![CDATA[payment card]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[payment mastercard]]></category>
		<category><![CDATA[payment travel cards]]></category>
		<category><![CDATA[payments card]]></category>
		<category><![CDATA[Phones 4 U MasterCard]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid payment cards]]></category>
		<category><![CDATA[UK homeowners]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3520</guid>
		<description><![CDATA[A Halifax review of the cost of owning and running a home has revealed that homeowners are forking out their highest amounts since the start of the property slump in 2008.]]></description>
			<content:encoded><![CDATA[A Halifax review of the cost of owning and running a home has revealed that homeowners are forking out their highest amounts since the start of the property slump in 2008.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/04/2012/homeowners-face-four-year-high-in-household-running-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.paymentscard.co.uk @ 2012-05-18 11:12:54 -->
